<?xml version="1.0" encoding="UTF-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
    <title>Asano Taiko</title>
    <link rel="alternate" type="text/html" href="http://www.asano.jp/english/" />
    <link rel="self" type="application/atom+xml" href="http://www.asano.jp/english/atom.xml" />
    <id>tag:www.asano.jp,2008-05-13:/english//8</id>
    <updated>2010-02-12T06:55:51Z</updated>
    
    <generator uri="http://www.sixapart.com/movabletype/">Movable Type 4.1</generator>

<entry>
    <title>Taiko Workshop with Art Lee</title>
    <link rel="alternate" type="text/html" href="http://www.asano.jp/english/information/taiko-workshop-with-art-lee.html" />
    <id>tag:www.asano.jp,2010:/english//8.1307</id>

    <published>2010-02-12T06:29:31Z</published>
    <updated>2010-02-12T06:55:51Z</updated>

    <summary><![CDATA[&nbsp;【How do you play taiko with multip...]]></summary>
    <author>
        <name>資料館</name>
        
    </author>
    
        <category term="Information" scheme="http://www.sixapart.com/ns/types#category" />
    
    
    <content type="html" xml:lang="ja" xml:base="http://www.asano.jp/english/">
        <![CDATA[<span class="mt-enclosure mt-enclosure-image" style="display: inline;"><img alt="" width="180" height="255" class="mt-image-right" style="float: right; margin: 0 0 20px 20px;" src="http://www.asano.jp/english/img/20100327WS.jpg" /></span><p><span style="font-size: 130%; "><strong>&nbsp;【How do you play taiko with multiple drums?】</strong></span></p><p><span style="font-size: 100%; ">Take this workshop and </span></p><p><span style="font-size: 100%; ">　　　learn how to play taiko using multiple drums!</span></p><p><span style="font-size: 100%; ">&nbsp;</span></p><p><span style="font-size: 100%; "><strong>Date:</strong>　March 27, 2010 (Saturday)</span></p><p><span style="font-size: 100%; "><strong>Time: </strong>10:00AM-2:00PM</span></p><p><span style="font-size: 100%; "><strong>Location:</strong>　Asano-EX&nbsp;</span></p><p><span style="font-size: 100%; ">&nbsp;&nbsp; &nbsp; 　<strong>Address: </strong>1038-1 Mizushima-machi, </span></p><p><span style="font-size: 100%; ">&nbsp;&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;Hakusan-shi, Ishikawa&nbsp;</span></p><p><span style="font-size: 100%; "><strong>Workshop Leader:</strong> Art Lee (TOKARA)</span></p><p><span style="font-size: 100%; "><strong>Fee:</strong> 3,000JPY </span></p><p><span style="font-size: 100%; ">　　　　　(2,000JPY if you purchase/purchased the </span></p><p><span style="font-size: 100%; ">　　　　　TOKARA (Hakusan) Concert ticket）&nbsp;</span></p><p><span style="font-size: 100%; "><strong>Contact:&nbsp;</strong><span class="Apple-style-span" style="font-family: Verdana, Arial, sans-serif; line-height: 16px; ">　TOKARA：　tel　0265.569.8768　</span></span></p><p><span style="font-size: 100%; ">&nbsp;　　　　　　　Asano　Taiko：　teｌ:　076.277.1721</span></p><p><span style="font-size: 100%; ">&nbsp;</span></p>]]>
        
    </content>
</entry>

<entry>
    <title>About Asano Taiko</title>
    <link rel="alternate" type="text/html" href="http://www.asano.jp/english/about-us/about-asano-taiko.html" />
    <id>tag:www.asano.jp,2010:/english//8.1271</id>

    <published>2010-01-15T01:27:09Z</published>
    <updated>2010-01-15T01:34:15Z</updated>

    <summary>Asano Taiko crafts all aspects of our in...</summary>
    <author>
        <name>資料館</name>
        
    </author>
    
        <category term="About Us" scheme="http://www.sixapart.com/ns/types#category" />
    
    
    <content type="html" xml:lang="ja" xml:base="http://www.asano.jp/english/">
        <![CDATA[<p>Asano Taiko crafts all aspects of our instruments from start to finish.&nbsp;Asano Taiko was &nbsp;founded by taiko maker Saemongoro in 1609. Saemongoro was summoned from Harima (today's Hyogo Prefecture) by the Kaga clan, and founded Asano Taiko in Fukutomi, Ishikawa village (today's Fukudome in Hakusan City).</p><p>&nbsp;</p><p>Since that time, Asano Taiko has produced taiko and tsuzumi for Nohgaku and Gagaku, as well as saddles for equestrian arts, and has promoted the performing and military arts of the Kaga clan. Even thought the times have changed, our traditional skills continue to be passed down even as we strive to develop the knowledge to meet changing demands.</p><p>&nbsp;</p><p>Throughout the generations the sound of the taiko has been the thread that connects the hearts and skill of Asano Craftmen with that of the performers to the present day. By loving the spirit of the trees, and by communicating with the wood, Asano Taiko has continued to spin that thread.</p><p>&nbsp;</p><p>In 1998, Asano Taiko completed the world's largest taiko, the culmination of 400 years of skill and tradition. To pass on the taiko sound to the future-the sound which has excited the hearts of those who hear it from ancient times- Asano Taiko continues to make wadaiko with all their heart.</p><p>&nbsp;</p><p>From cutting the tree and shipping the bole to finishing the body, lacquering, and tacking, the experienced master craftsmen of Asano Taiko handcraft instruments that will meet your highest expectations.</p>]]>
        
    </content>
</entry>

<entry>
    <title>Kodo Ubusuna Concert in Ishikawa</title>
    <link rel="alternate" type="text/html" href="http://www.asano.jp/english/information/kodo-ubusuna-concert-in-ishika.html" />
    <id>tag:www.asano.jp,2009:/english//8.1247</id>

    <published>2009-12-26T05:53:52Z</published>
    <updated>2010-02-12T06:51:35Z</updated>

    <summary><![CDATA[&nbsp;Kodo is coming to Ishikawa!&nbsp;T...]]></summary>
    <author>
        <name>金澤</name>
        
    </author>
    
        <category term="Information" scheme="http://www.sixapart.com/ns/types#category" />
    
    
    <content type="html" xml:lang="ja" xml:base="http://www.asano.jp/english/">
        <![CDATA[<p>&nbsp;</p><span style="display: inline" class="mt-enclosure mt-enclosure-image"><img style="margin: 0px 0px 20px 20px; float: right" class="mt-image-right" alt="" width="166" height="235" src="http://www.asano.jp/english/img/img-Z15170936-0001-thumb-240x240%5B1%5D.jpg" /></span><p>Kodo is coming to Ishikawa!</p><p>&nbsp;</p><p><span style="color: #ff0000"><ins><span style="font-size: 120%">TICKETS&nbsp;NOW ON SALE</span></ins></span></p><p><span style="color: #ff0000">&nbsp;</span></p><p><strong>Concert Information:<br type="_moz" /></strong></p><p><strong>Date:</strong> March 17, 2010 (Wednesday)</p><p><strong>Time:</strong> Doors open at 6:00PM</p><p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Starts at 6:30PM</p><p><strong>Location: </strong>Hakusanshi Tsurugi Sogo Bunka Hall Crane<strong><br type="_moz" /></strong></p><p><strong>Ticket Prices: </strong>Advance Tickets 3,500yen</p><p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Door Tickets 3,800yen</p><p><strong>Contact: </strong>Asano Taiko&nbsp; TEL: 076-277-2771</p><p>&nbsp;</p>]]>
        
    </content>
</entry>

<entry>
    <title>Asano Taiko Drum Exhibit （太鼓の里　資料館）</title>
    <link rel="alternate" type="text/html" href="http://www.asano.jp/english/information/asano-taiko-drum-exhibit.html" />
    <id>tag:www.asano.jp,2009:/english//8.1246</id>

    <published>2009-12-26T05:28:17Z</published>
    <updated>2010-01-16T02:17:00Z</updated>

    <summary>Introducing DRUMS from worldwide at the太...</summary>
    <author>
        <name>金澤</name>
        
    </author>
    
        <category term="Information" scheme="http://www.sixapart.com/ns/types#category" />
    
    
    <content type="html" xml:lang="ja" xml:base="http://www.asano.jp/english/">
        <![CDATA[<p><span style="display: inline" class="mt-enclosure mt-enclosure-image"><img style="margin: 0px 0px 20px 20px; float: right" class="mt-image-right" alt="" width="212" height="142" src="http://www.asano.jp/english/img/ima%20001.jpg" /></span>Introducing DRUMS from worldwide at the</p><p>太鼓の里　資料館 (Asano Taiko &nbsp;DRUM EXHIBIT)</p><p>&nbsp;</p><p>Not only does our exhibit have taiko (Japanese drum), but there are over 100 different types</p><p>of drums from all over the world including Africa, Southeast Asia, North and South America here at our&nbsp; Taiko no Sato Shiryokan （太鼓の里　資料館）</p><p>&nbsp;</p><p>Also, please come and check out the 6shaku (approximately 6ft. diameter) taiko. There are drums for you to actually hit and feel how it is to play! Come and stop by or feel free to contact us if you have any questions or concerns.</p><p>&nbsp;</p><p><strong><img style="margin: 0px 20px 20px 0px; float: left" class="mt-image-left" alt="" width="212" height="142" src="http://www.asano.jp/english/img/ima%20007.jpg" />Open hours</strong>: 10AM-4PM<br /><strong>Closed: </strong>Tuesday<br /><strong>Admission: </strong>Adults-300yen&nbsp;<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Youths ages-5-15 200yen<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Children 4 and under-Free</p><p><strong>Group Admission (Groups of 20 or more) :</strong><br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Adults- 250yen per person<br />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Youths- 150yen per person<br />&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p><p>＊If you would like to come as a group, please make a reservation in advance：</p><p><strong>Phone #:</strong> 076-277-2771</p><p><strong>E-mail: </strong><a href="mailto:asano@taiko.jp">asano@taiko.jp</a></p><p><strong>Address:</strong> 586 Fukudome, Hakusan-City, Ishikawa Prefecture 924-0051</p>]]>
        
    </content>
</entry>

<entry>
    <title>Nagado-taiko</title>
    <link rel="alternate" type="text/html" href="http://www.asano.jp/english/products/nagadotaiko/nagadotaiko.html" />
    <id>tag:www.asano.jp,2007:/concert_test/en_asano//8.736</id>

    <published>2007-10-14T07:12:52Z</published>
    <updated>2009-12-26T06:13:32Z</updated>

    <summary> The most typical style of drum exemplif...</summary>
    <author>
        <name>浅野太鼓</name>
        
    </author>
    
        <category term="<![CDATA[<!-- 010 -->Nagado-Taiko]]>" scheme="http://www.sixapart.com/ns/types#category" />
    
        <category term="Products" scheme="http://www.sixapart.com/ns/types#category" />
    
    
    <content type="html" xml:lang="ja" xml:base="http://www.asano.jp/english/">
        <![CDATA[<div>
<img src="http://www.asano.jp/taiko/wadaiko/img/nagadou.gif" alt="" width="180" height="180" />
</div>
<br />
The most typical style of drum exemplifying "taiko" as an instrument is the nagado (long-bodied) style of taiko. 
Each nagado-taiko is carved from a single, solid piece of wood. The types of wood we use for the body can be divided into two broad categories, keyaki and meari.
Keyaki (zelkova serrata) is a premium hardwood considered to be the best material for taiko body construction.
Meari is a broad term referring to a number of types of wood that can include camphor, horse chestnut, sen and bubinga.<br />
<br />]]>
        <![CDATA[<p>
<strong>Price List</strong>
</p>
<table cellspacing="0" cellpadding="0"  height="442" border="1" bordercolor="#999966">
	<tbody>
		<tr>
			<td rowspan="2" align="center" class="table-gr1" width="150">Nagado Taiko</td>
			<td colspan="2" align="center" class="table-gr1" width="150">Taiko</td>
			<td colspan="2" align="center" class="table-gr1" width="130">Re Skin</td>
			<td align="center" class="table-gr1">Case</td>
		</tr>
		<tr>
			<td align="center" bgcolor="#ffffff">KEYAKI</td>
			<td align="center" bgcolor="#ffffff">MEARI</td>
			<td align="center" bgcolor="#ffffff">Both sides</td>
			<td align="center" bgcolor="#ffffff">One side</td>
			<td bgcolor="#ffffff"></td>
		</tr>
		<tr>
			<td class="table-bg">1 shaku (30cm)</td>
			<td align="right" bgcolor="#ffffff">157,500</td>
			<td align="right" bgcolor="#ffffff">110,250</td>
			<td align="right" bgcolor="#ffffff">59,850</td>
			<td align="right" bgcolor="#ffffff">35,700</td>
			<td align="right" bgcolor="#ffffff">22,050</td>
		</tr>
		<tr>
			<td class="table-bg">1 shaku 1 sun<br />(33cm)</td>
			<td   align="right" bgcolor="#ffffff">199,500</td>
			<td   align="right" bgcolor="#ffffff">149,100</td>
			<td   align="right" bgcolor="#ffffff">72,450</td>
			<td   align="right" bgcolor="#ffffff">43,050</td>
			<td   align="right" bgcolor="#ffffff">24,150</td>
		</tr>
		<tr>
			<td class="table-bg">1 shaku 2 sun (36cm)</td>
			<td   align="right" bgcolor="#ffffff">257,250</td>
			<td   align="right" bgcolor="#ffffff">187,950</td>
			<td   align="right" bgcolor="#ffffff">87,150</td>
			<td   align="right" bgcolor="#ffffff">52,500</td>
			<td   align="right" bgcolor="#ffffff">29,400</td>
		</tr>
		<tr>
			<td class="table-bg">1 shaku 3 sun (39cm)</td>
			<td   align="right" bgcolor="#ffffff">325,500</td>
			<td   align="right" bgcolor="#ffffff">247,800</td>
			<td   align="right" bgcolor="#ffffff">105,000</td>
			<td   align="right" bgcolor="#ffffff">63,000</td>
			<td   align="right" bgcolor="#ffffff">33,600</td>
		</tr>
		<tr>
			<td class="table-bg">1 shaku 4 sun (42cm)</td>
			<td   align="right" bgcolor="#ffffff">483,000</td>
			<td   align="right" bgcolor="#ffffff">374,850</td>
			<td   align="right" bgcolor="#ffffff">120,750</td>
			<td   align="right" bgcolor="#ffffff">72,450</td>
			<td   align="right" bgcolor="#ffffff">37,800</td>
		</tr>
		<tr>
			<td class="table-bg">1 shaku 5 sun (45cm)</td>
			<td   align="right" bgcolor="#ffffff">677,250</td>
			<td   align="right" bgcolor="#ffffff">463,050</td>
			<td   align="right" bgcolor="#ffffff">135,450</td>
			<td   align="right" bgcolor="#ffffff">80,850</td>
			<td   align="right" bgcolor="#ffffff">40,950</td>
		</tr>
		<tr>
			<td class="table-bg">1 shaku 6 sun (48cm)</td>
			<td   align="right" bgcolor="#ffffff">792,750</td>
			<td   align="right" bgcolor="#ffffff">573,300</td>
			<td   align="right" bgcolor="#ffffff">153,300</td>
			<td   align="right" bgcolor="#ffffff">92,400</td>
			<td   align="right" bgcolor="#ffffff">44,100</td>
		</tr>
		<tr>
			<td class="table-bg">1 shaku 7 sun (51cm)</td>
			<td   align="right" bgcolor="#ffffff">929,250</td>
			<td   align="right" bgcolor="#ffffff">673,050</td>
			<td   align="right" bgcolor="#ffffff">166,950</td>
			<td   align="right" bgcolor="#ffffff">99,750</td>
			<td   align="right" bgcolor="#ffffff">47,250</td>
		</tr>
		<tr>
			<td class="table-bg">1 shaku 8 sun (54cm)</td>
			<td   align="right" bgcolor="#ffffff">1,281,000</td>
			<td   align="right" bgcolor="#ffffff">854,700</td>
			<td   align="right" bgcolor="#ffffff">202,650</td>
			<td   align="right" bgcolor="#ffffff">121,800</td>
			<td   align="right" bgcolor="#ffffff">55,650</td>
		</tr>
		<tr>
			<td class="table-bg">1 shaku 9 sun (57cm)</td>
			<td   align="right" bgcolor="#ffffff">1,512,000</td>
			<td   align="right" bgcolor="#ffffff">975,450</td>
			<td   align="right" bgcolor="#ffffff">239,400</td>
			<td   align="right" bgcolor="#ffffff">143,850</td>
			<td   align="right" bgcolor="#ffffff">61,950</td>
		</tr>
		<tr>
			<td class="table-bg">2 shaku (60cm)</td>
			<td   align="right" bgcolor="#ffffff">1,743,000</td>
			<td   align="right" bgcolor="#ffffff">1,218,000</td>
			<td   align="right" bgcolor="#ffffff">264,600</td>
			<td   align="right" bgcolor="#ffffff">158,550</td>
			<td   align="right" bgcolor="#ffffff">67,200</td>
		</tr>
		<tr>
			<td class="table-bg">2 shaku 1 sun (63cm)</td>
			<td   align="right" bgcolor="#ffffff">2,131,500</td>
			<td   align="right" bgcolor="#ffffff">1,533,000</td>
			<td   align="right" bgcolor="#ffffff">294,000</td>
			<td   align="right" bgcolor="#ffffff">176,400</td>
			<td   align="right" bgcolor="#ffffff">72,450</td>
		</tr>
		<tr>
			<td class="table-bg">2 shaku 2 sun (66cm)</td>
			<td   align="right" bgcolor="#ffffff">2,499,000</td>
			<td   align="right" bgcolor="#ffffff">1,786,050</td>
			<td   align="right" bgcolor="#ffffff">343,350</td>
			<td   align="right" bgcolor="#ffffff">205,800</td>
			<td   align="right" bgcolor="#ffffff">86,100</td>
		</tr>
		<tr>
			<td class="table-bg">2 shaku 3 sun  (69cm)</td>
			<td   align="right" bgcolor="#ffffff">3,129,000</td>
			<td   align="right" bgcolor="#ffffff">2,403,450</td>
			<td   align="right" bgcolor="#ffffff">402,150</td>
			<td   align="right" bgcolor="#ffffff">241,500</td>
			<td   align="right" bgcolor="#ffffff">96,600</td>
		</tr>
		<tr>
			<td class="table-bg">2 shaku 4 sun  (72cm)</td>
			<td   align="right" bgcolor="#ffffff">3,748,500</td>
			<td   align="right" bgcolor="#ffffff">2,601,900</td>
			<td   align="right" bgcolor="#ffffff">495,600</td>
			<td   align="right" bgcolor="#ffffff">297,150</td>
			<td   align="right" bgcolor="#ffffff">110,250</td>
		</tr>
		<tr>
			<td class="table-bg">2 shaku 5 sun (75cm)</td>
			<td   align="right" bgcolor="#ffffff">4,861,500</td>
			<td   align="right" bgcolor="#ffffff">2,862,300</td>
			<td   align="right" bgcolor="#ffffff">556,500</td>
			<td   align="right" bgcolor="#ffffff">333,900</td>
			<td   align="right" bgcolor="#ffffff">154,350</td>
		</tr>
	</tbody>
</table>
<p>
<br />
*Color of the body : TONOKO or MAHOGANY<br />
*Changing tacks may cost extra fee.<br /><br />
</p>
<p>
<img src="http://www.asano.jp/taiko/wadaiko/img/mimitsuki.gif" alt="Mimitsuki"  height="149" />
&nbsp;Mimitsuki
<img src="http://www.asano.jp/taiko/wadaiko/img/miminashi.gif" alt="Mimitsuki"  height="145" />
Mimitsuki
</p>]]>
    </content>
</entry>

<entry>
    <title>stand (Nagado-Taiko)</title>
    <link rel="alternate" type="text/html" href="http://www.asano.jp/english/products/nagadotaiko/stand-nagadotaiko.html" />
    <id>tag:www.asano.jp,2007:/concert_test/en_asano//8.735</id>

    <published>2007-10-10T01:19:36Z</published>
    <updated>2009-10-29T13:14:20Z</updated>

    <summary> Butokudojyo stand Hachijyo stand Yonhon...</summary>
    <author>
        <name>浅野太鼓</name>
        
    </author>
    
        <category term="<![CDATA[<!-- 010 -->Nagado-Taiko]]>" scheme="http://www.sixapart.com/ns/types#category" />
    
    
    <content type="html" xml:lang="ja" xml:base="http://www.asano.jp/english/">
        <![CDATA[<table><tr><td width="180">
<img src="http://www.asano.jp/taiko/wadaiko/img/nagadou02.gif" alt=" Butokudojyo stand" width="74" height="137" /><br />
Butokudojyo stand
</td>
<td width="180">
<img src="http://www.asano.jp/taiko/wadaiko/img/nagadou03.gif" alt=" Hachijyo stand" width="70" height="152" /><br />
Hachijyo stand
</td>
<td width="180">
<img src="http://www.asano.jp/taiko/wadaiko/img/nagadou04.gif" alt=" Yonhon stand" width="73" height="153" /><br />
Yonhon stand
</td></tr>
<tr><td>　
<img src="http://www.asano.jp/taiko/wadaiko/img/nagadou05.gif" alt=" Naname stand" width="75" height="120" /><br />
Naname stand
</td>
<td>　
<img src="http://www.asano.jp/taiko/wadaiko/img/nagadou06.gif" alt=" Okyou stand" width="71" height="121" /><br />
Okyou stand
</td>
<td>
<img src="http://www.asano.jp/taiko/wadaiko/img/nagadou07.gif" alt=" Kagura stnad" width="69" height="108" /><br />
Kagura stnad
</td></tr></table>]]>
        <![CDATA[<p>
<strong>Price List</strong>
</p>
<table cellspacing="0" cellpadding="0" width="480" height="336" border="1" bordercolor="#999966">
	<tbody>
		<tr>
			<td rowspan="2" height="29" align="center" class="table-gr1">
			<p>
			&nbsp;Size
			</p>
			</td>
			<td height="13" align="center" class="table-gr1" width="200">Shikaku dai</td>
			<td height="13" align="center" class="table-gr1" width="70">Yonhon<br />hashira</td>
			<td height="13" align="center" class="table-gr1" width="70">X dai</td>
			<td height="13" align="center" class="table-gr1" width="70">Butoku<br />doujyou</td>
			<td height="13" align="center" class="table-gr1" width="70">Yonhon<br />hashira</td>
		</tr>
		<tr>
			<td colspan="4" height="13" align="center" bgcolor="#ffffff">without caster</td>
			<td height="13" bgcolor="#ffffff">with caster</td>
		</tr>
		<tr>
			<td width="21%" height="16" valign="top" class="table-bg">1 shaku (30cm)</td>
			<td height="16" align="right" bgcolor="#ffffff">-</td>
			<td height="16" align="right" bgcolor="#ffffff">35,700</td>
			<td height="16" align="right" bgcolor="#ffffff">48,300</td>
			<td height="16" align="right" bgcolor="#ffffff">-</td>
			<td height="16" align="right" bgcolor="#ffffff">46,200</td>
		</tr>
		<tr>
			<td height="16" class="table-bg">1 shaku  1sun (33cm)</td>
			<td height="16" align="right" bgcolor="#ffffff">-</td>
			<td height="16" align="right" bgcolor="#ffffff">35,700</td>
			<td height="16" align="right" bgcolor="#ffffff">48,300</td>
			<td height="16" align="right" bgcolor="#ffffff">-</td>
			<td height="16" align="right" bgcolor="#ffffff">46,200</td>
		</tr>
		<tr>
			<td height="16" class="table-bg">1 shaku 2 sun(36cm)</td>
			<td height="16" align="right" bgcolor="#ffffff">-</td>
			<td height="16" align="right" bgcolor="#ffffff">35,700</td>
			<td height="16" align="right" bgcolor="#ffffff">48,300</td>
			<td height="16" align="right" bgcolor="#ffffff">-</td>
			<td height="16" align="right" bgcolor="#ffffff">46,200</td>
		</tr>
		<tr>
			<td height="13" class="table-bg">1 shaku 3  sun (39cm)</td>
			<td height="13" align="right" bgcolor="#ffffff">30,450</td>
			<td height="13" align="right" bgcolor="#ffffff">40,950</td>
			<td height="13" align="right" bgcolor="#ffffff">56,700</td>
			<td height="13" align="right" bgcolor="#ffffff">53,550</td>
			<td height="13" align="right" bgcolor="#ffffff">51,450</td>
		</tr>
		<tr>
			<td height="17" class="table-bg">1 shaku 4 sun (42cm)</td>
			<td height="17" align="right" bgcolor="#ffffff">34,650</td>
			<td height="17" align="right" bgcolor="#ffffff">49,350</td>
			<td height="17" align="right" bgcolor="#ffffff">68,250</td>
			<td height="17" align="right" bgcolor="#ffffff">65,100</td>
			<td height="17" align="right" bgcolor="#ffffff">63,000</td>
		</tr>
		<tr>
			<td height="16" class="table-bg">1 shaku  5 sun (45cm)</td>
			<td height="16" align="right" bgcolor="#ffffff">36,750</td>
			<td height="16" align="right" bgcolor="#ffffff">58,800</td>
			<td height="16" align="right" bgcolor="#ffffff">79,800</td>
			<td height="16" align="right" bgcolor="#ffffff">75,600</td>
			<td height="16" align="right" bgcolor="#ffffff">75,600</td>
		</tr>
		<tr>
			<td height="16" class="table-bg">1 shaku 6 sun (48cm)</td>
			<td height="16" align="right" bgcolor="#ffffff">38,850</td>
			<td height="16" align="right" bgcolor="#ffffff">67,200</td>
			<td height="16" align="right" bgcolor="#ffffff">92,400</td>
			<td height="16" align="right" bgcolor="#ffffff">88,200</td>
			<td height="16" align="right" bgcolor="#ffffff">84,000</td>
		</tr>
		<tr>
			<td height="18" class="table-bg">1 shaku 7sun (51cm)</td>
			<td height="18" align="right" bgcolor="#ffffff">42,000</td>
			<td height="18" align="right" bgcolor="#ffffff">77,700</td>
			<td height="18" align="right" bgcolor="#ffffff">106,050</td>
			<td height="16" align="right" bgcolor="#ffffff">100,800</td>
			<td height="18" align="right" bgcolor="#ffffff">94,500</td>
		</tr>
		<tr>
			<td height="16" class="table-bg">1 shaku 8 sun (54cm)</td>
			<td height="16" align="right" bgcolor="#ffffff">49,350</td>
			<td height="16" align="right" bgcolor="#ffffff">94,500</td>
			<td height="16" align="right" bgcolor="#ffffff">130,200</td>
			<td height="18" align="right" bgcolor="#ffffff">123,900</td>
			<td height="16" align="right" bgcolor="#ffffff">111,300</td>
		</tr>
		<tr>
			<td height="16" class="table-bg">1 shaku 9 sun (57cm)</td>
			<td height="16" align="right" bgcolor="#ffffff">55,650</td>
			<td height="16" align="right" bgcolor="#ffffff">115,500</td>
			<td height="16" align="right" bgcolor="#ffffff">147,000</td>
			<td height="16" align="right" bgcolor="#ffffff">139,650</td>
			<td height="16" align="right" bgcolor="#ffffff">132,300</td>
		</tr>
		<tr>
			<td height="16" class="table-bg">2 shaku (60cm)</td>
			<td height="16" align="right" bgcolor="#ffffff">66,150</td>
			<td height="16" align="right" bgcolor="#ffffff">133,350</td>
			<td height="16" align="right" bgcolor="#ffffff">182,700</td>
			<td height="16" align="right" bgcolor="#ffffff">174,300</td>
			<td height="16" align="right" bgcolor="#ffffff">150,150</td>
		</tr>
		<tr>
			<td height="16" class="table-bg">2 shaku 1 sun (63cm)</td>
			<td rowspan="5" height="92" align="center" bgcolor="#ffffff">Additional 4,200 yen for caster</td>
			<td height="16" align="right" bgcolor="#ffffff">170,100</td>
			<td height="16" align="right" bgcolor="#ffffff">233,100</td>
			<td height="16" align="right" bgcolor="#ffffff">221,550</td>
			<td height="16" align="right" bgcolor="#ffffff">191,100</td>
		</tr>
		<tr>
			<td height="16" class="table-bg">2 shaku 2 sun (66cm)</td>
			<td height="16" align="right" bgcolor="#ffffff">204,750</td>
			<td height="16" align="right" bgcolor="#ffffff">280,350</td>
			<td height="16" align="right" bgcolor="#ffffff">266,700</td>
			<td height="16" align="right" bgcolor="#ffffff">225,750</td>
		</tr>
		<tr>
			<td height="16" class="table-bg">2 shaku 3 sun (69cm)</td>
			<td height="16" align="right" bgcolor="#ffffff">248,850</td>
			<td height="16" align="right" bgcolor="#ffffff">340,200</td>
			<td height="16" align="right" bgcolor="#ffffff">324,450</td>
			<td height="16" align="right" bgcolor="#ffffff">269,850</td>
		</tr>
		<tr>
			<td height="16" class="table-bg">2 shaku 4 sun (72cm)</td>
			<td height="16" align="right" bgcolor="#ffffff">294,000</td>
			<td height="16" align="right" bgcolor="#ffffff">402,150</td>
			<td height="16" align="right" bgcolor="#ffffff">383,250</td>
			<td height="16" align="right" bgcolor="#ffffff">315,000</td>
		</tr>
		<tr>
			<td height="16" class="table-bg">2 shaku 5 sun (75cm)</td>
			<td height="16" align="right" bgcolor="#ffffff">348,600</td>
			<td height="16" align="right" bgcolor="#ffffff">463,050</td>
			<td height="16" align="right" bgcolor="#ffffff">441,000</td>
			<td height="16" align="right" bgcolor="#ffffff">369,600</td>
		</tr>
	</tbody>
</table>
<br />
*Height of stand (from the floor to the center of the taiko):<br />
-Yonhonbashira-----170cm (adult size)<br />
-X dai ------140cm(adult size)<br />
-Butokudoujyo-----140cm(adult size)<br />
<br />
<table cellspacing="0" cellpadding="0" width="430" border="1" bordercolor="#999966">
	<tbody>
		<tr>
			<td align="center" class="table-gr1">Size</td>
			<td align="center" class="table-gr1">Nanamedai</td>
			<td align="center" class="table-gr1">Chichibu<br />/MIyake</td>
			<td align="center" class="table-gr1"> Okagura</td>
			<td align="center" class="table-gr1"> Okyou</td>
		</tr>
		<tr>
			<td width="150" valign="top" class="table-bg">1 shaku (30cm)</td>
			<td width="70" align="right" bgcolor="#ffffff">28,350</td>
			<td width="70" align="right" bgcolor="#ffffff">-</td>
			<td width="70" align="right" bgcolor="#ffffff">54,600</td>
			<td width="70" align="right" bgcolor="#ffffff">60,900</td>
		</tr>
		<tr>
			<td class="table-bg">1 shaku 1 sun (33cm)</td>
			<td align="right" bgcolor="#ffffff">28,350</td>
			<td align="right" bgcolor="#ffffff">-</td>
			<td align="right" bgcolor="#ffffff">59,850</td>
			<td align="right" bgcolor="#ffffff">67,200</td>
		</tr>
		<tr>
