since1609
HOME > Product > Bachi
  • Detail
  • Size / Price
  • Detail

    In general, for a soft sound you use fatter, softer bachi. For a sharp sound, harder, thinner bachi are used. The hardest wood is oak, and the easiest to grip is cypress. Asano bachi are carefully cut to our own specifications, and styles are available to fit both intricate and power styles of playing.

    WE SHIP OVERSEAS! If you would like to place an order, please e-mail us at taiko@asano.jp. Please give us the list of items you are looking for and your address, and we will send you a quotation. Credit card is accepted. Please feel free to contact us if you have any questions.
  • Size / Price

    Wood Product Number(new) Thickness × Lenth Price(yen tax inc) Product Number(old) Thickness × Lenth
    OAK(Kashi) 01-2039 2.0×39cm 1,870 01-6513 1.97×39.4㎝
    01-2042 2.0×42cm 1,870 01-6514 1.97×42.4㎝
    01-2045 2.0×45cm 1,870 01-6515 1.97×45.5㎝
    01-2239 2.2×39cm 1,870 01-7013 2.12×39.4㎝
    01-2242 2.2×42cm 1,870 01-7014 2.12×42.4㎝
    01-2245 2.2×45cm 1,870 01-7015 2.12×45.5㎝
    01-2439 2.4×39cm 2,310 01-7513 2.27×39.4㎝
    01-8013 2.42×39.4㎝
    01-2442 2.4×42cm 2,310 01-7514 2.27×42.4㎝
    01-8014 2.42×42.4㎝
    01-2639 2.6×39cm 2,310 01-8513 2.58×39.4㎝
    01-2642 2.6×42cm 2,310 01-8514 2.58×42.4㎝
    01-2838 2.8×38cm 2,420 01-90125 2.73×37.9㎝
    01-T 1.0×1.8×39cm 2,299
    01-T41 2.0×2.4×41cm 2,508
    01-sphere sphere diameter2.4×45cm 2,508
    01-sphere with fringe sphere diameter2.4×45cm 3,663
    Maple 02-2442 2.4×42㎝ 2,090 02-8014 2.42×42.4㎝
    02-2441 2.4×41㎝
    02-2445 2.4×45㎝ 2,299 02-8015 2.42×45.5㎝
    02-2642 2.6×42㎝ 2,420
    02-T 2.0×2.4×41㎝ 2,299
    Birch(Kaba) 03-2433 2.4×33㎝ 1,782 03-8011 2.42×33.3㎝
    03-2436 2.4×36㎝ 1,782 03-8012 2.42×36.4㎝
    Magnolia(Hou) 04-1840 1.8×40㎝ 1,881
    04-2040 2.0×40㎝ 1,881
    04-2233 2.2×33㎝ 1,980 04-7011 2.12×33.3㎝
    04-2436 2.4×36㎝ 1,980 04-8012 2.42×36.4㎝
    04-2442 2.4×42㎝ 2,090 04-2441 2.4×41㎝
    04-2539 2.5×39㎝ 2,090 04-2540 2.5×40㎝
    04-2642 2.6×42㎝ 2,299
    04-2739 2.7×39㎝ 2,299
    04-3042 3.0×42㎝ 2,299
    04-3045 3.0×45㎝ 2,508 04-30455 3.0×45.5㎝
    04-T33 2.0×2.4×33㎝ 2,299
    04-T41 2.0×2.4×41㎝ 2,299
    04-K38 1.8×1.9×38㎝ 2,090
    Cypress(Hinoki) 05-2539 2.5×39㎝ 2,508
    05-2739 2.7×39㎝ 2,508
    05-3450 3.4×50㎝ 3,982
    05-3653 3.6×53㎝ 3,982
    05-3853 3.8×53㎝ 3,982
    05-4055 4.0×55㎝ 4,191
    05-T 2.1×2.3×33㎝ 2,508
    05-Y 4.2×3.6×39㎝ 3,982
    Bamboo(Take) 41㎝ 1.0×1.8×41㎝ 2,420
    45㎝ 1.0×1.8×45㎝ 2,420
    60㎝ 1.0×1.8×60㎝ 2,420
    72㎝ 1.0×1.8×72㎝ 2,420
    82㎝ 1.0×1.8×82㎝ 2,420
Asano Taiko Showroom/Store
587-1 Fukudome, Hakusan-City, Ishikawa Prefecture 924-0051 Tel.076-277-1717